| × | × | × | × | × | × | × | × | × | |
| Products |
|
|
|
|
|
|
|
|
|
| Hot Wheels McLaren Speedtail (Red) + 2 Random Fantasy Cars | Hot Wheels Gordon Murray Automotive T.33 (Yellow) | Hot Wheels 2025: Porsche 911 Rallye (Green) | Imported | Hot Wheels 1966 Triumph Tiger 100 - Green (Treasure Hunt) | Hot Wheels Premium Subaru Impreza WRX | Hot Wheels Mainline '83 Chevy Silverado (Black) | Hot Wheels Porsche 911 Turbo Cabriolet (Purple) | Imported | Hot Wheels 99 Ford F-150 SVT Lightning (Gold) | Hot Wheels Torque 5 Pack Collection | |
| Price | ₹690.00 | ₹249.00 | ₹649.00 | ₹399.00 | ₹699.00 | ₹224.00 | ₹649.00 | ₹199.00 | ₹949.00 |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |
| Review | |||||||||
| Weight | 50 g | 120 g | 80 g | 120 g | 60 g | 40 g | 80 g | 40 g | N/A |
| SKU | HWMCLSPEEDRED | HWGOMUAUT33YEL | HWPOR911RALLGRE | HW1996TRITIG100GRE | HWSUBIMPWRX | HW83CHEVYSIL | HWPOR911TUCAPUR | HW99FORDF150SVTLG | HWTORQUE5PACKC |
| Dimensions | N/A | 7.3 × 3.5 × 2.5 cm | 7.8 × 3.8 × 3 cm | 7.3 × 3.5 × 2.5 cm | 6.4 × 5.1 × 2.5 cm | 7.5 × 3.2 × 2.3 cm | 7.8 × 3.8 × 3 cm | 7.5 × 3.2 × 2.3 cm | N/A |
| Color | Red | Yellow | Green | Green | Yellow | Black | Purple | Gold | Black, Orange, Red, Blue, Green |
| Size | |||||||||
| Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock |








