| × | × | × | × | × | × | × | × | × | × | × | |
|
Out of stock |
Out of stock |
Out of stock |
Out of stock |
Out of stock |
Out of stock |
Out of stock |
|||||
| Products |
|
|
|
|
|
|
|
|
|
|
|
| Hot Wheels '75 Chevy Blazer Custom | White | L & M Case | Hot Wheels Renault Espace F1 (Yellow) | Hot Wheels '68 Lotus Type 49 | J and K Case 2025 | Hot Wheels Mercedes Benz 500 E | HW Mainline Cars | Hot Wheels 2013 SRT Viper | White | Hot Wheels Maserati Shamal Die Cast Car | J Case 2025 | Black | Hot Wheels Premium LB-Works McLaren 720S | Hot Wheels Premium Lamborghini Gallardo LP 570-4 Superleggera | Imported | Premium Hot Wheels Tesla Roadster | Imported | Hot Wheels Mercedes-Benz 560 SEC AMG 1989 | Imported Hot Wheels | Hot Wheels Custom KIA EV6 | Purple (Imported) | |
| Price | ₹209.00 | ₹199.00 | ₹199.00 | ₹299.00 | ₹209.00 | ₹249.00 | ₹1,349.00 | ₹1,499.00 | ₹1,299.00 | ₹599.00 | ₹509.00 |
| Add to cart | Add to cart | Add to cart | Add to cart | ||||||||
| Review | |||||||||||
| Weight | 50 g | 50 g | 87 g | 50 g | 40 g | 100 g | 40.4 g | 60 g | 68 g | 50 g | 40.8 g |
| SKU | HW75CHEBLC | HWRENUESF1 | HW68LOTUS49 | HWMERCBENZ500E | HW2013SRTVW | HWMSBLACK | HWPLBWMCLA720S | HWPLAMBGALLARDO | HWTESLAROADAS | HWIMMERCBENZ560 | HWCKIAEV6PURPLE |
| Dimensions | N/A | 11 × 11 × 3.5 cm | 16.5 × 11.5 × 2.5 cm | 7.5 × 3.2 × 3.2 cm | N/A | 15 × 10 × 3 cm | 2.75 × 6.5 × 2.5 cm | 6.4 × 5.1 × 2.5 cm | N/A | 7.4 × 4 × 3 cm | 17.4 × 12.09 × 40.82 cm |
| Color | Red | Yellow | Gold, Red, White | Grey | White | Black | Blue | Gold | Grey | Grey | Purple |
| Size | |||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock |










